Usage Statistics for spandis.gr

Summary Period: September 2010
Generated 01-Oct-2010 04:18 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 152523
Total Files 134748
Total Pages 52680
Total Visits 5058
Total KBytes 21693971
Total Unique Sites 6504
Total Unique URLs 2461
Total Unique Referrers 1080
Total Unique User Agents 1016
. Avg Max
Hits per Hour 211 725
Hits per Day 5084 6880
Files per Day 4491 6008
Pages per Day 1756 3717
Visits per Day 168 282
KBytes per Day 723132 1059380
Hits by Response Code
Undefined response code 151
Code 200 - OK 134748
Code 206 - Partial Content 711
Code 301 - Moved Permanently 211
Code 302 - Found 6161
Code 304 - Not Modified 6843
Code 400 - Bad Request 8
Code 403 - Forbidden 24
Code 404 - Not Found 345
Code 405 - Method Not Allowed 15
Code 416 - Requested Range Not Satisfiable 21
Code 500 - Internal Server Error 3285

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 6247 4.10% 5580 4.14% 2073 3.94% 243 4.80% 297 4.57% 905522 4.17%
2 4331 2.84% 3852 2.86% 1476 2.80% 266 5.26% 285 4.38% 594005 2.74%
3 6657 4.36% 5905 4.38% 1624 3.08% 150 2.97% 293 4.50% 1033943 4.77%
4 5783 3.79% 5151 3.82% 1932 3.67% 213 4.21% 298 4.58% 885278 4.08%
5 6144 4.03% 5500 4.08% 1779 3.38% 282 5.58% 288 4.43% 982857 4.53%
6 4823 3.16% 4165 3.09% 1738 3.30% 178 3.52% 283 4.35% 692383 3.19%
7 4547 2.98% 4031 2.99% 1654 3.14% 184 3.64% 274 4.21% 623546 2.87%
8 5278 3.46% 4722 3.50% 1197 2.27% 149 2.95% 264 4.06% 896462 4.13%
9 3903 2.56% 3398 2.52% 948 1.80% 137 2.71% 244 3.75% 621902 2.87%
10 4136 2.71% 3645 2.71% 1221 2.32% 126 2.49% 249 3.83% 624059 2.88%
11 4717 3.09% 4197 3.11% 2060 3.91% 131 2.59% 290 4.46% 616549 2.84%
12 4485 2.94% 3961 2.94% 1665 3.16% 153 3.02% 255 3.92% 595254 2.74%
13 6863 4.50% 5906 4.38% 3717 7.06% 211 4.17% 365 5.61% 724163 3.34%
14 4678 3.07% 4342 3.22% 1829 3.47% 145 2.87% 289 4.44% 617091 2.84%
15 5974 3.92% 5444 4.04% 1830 3.47% 236 4.67% 290 4.46% 922124 4.25%
16 3385 2.22% 3026 2.25% 1027 1.95% 163 3.22% 308 4.74% 465835 2.15%
17 4010 2.63% 3402 2.52% 1643 3.12% 252 4.98% 296 4.55% 488730 2.25%
18 4077 2.67% 3751 2.78% 1063 2.02% 212 4.19% 294 4.52% 635402 2.93%
19 4177 2.74% 3702 2.75% 1799 3.41% 187 3.70% 244 3.75% 513248 2.37%
20 4896 3.21% 4330 3.21% 1592 3.02% 194 3.84% 245 3.77% 741430 3.42%
21 6069 3.98% 5195 3.86% 1812 3.44% 96 1.90% 408 6.27% 907577 4.18%
22 5756 3.77% 4999 3.71% 1985 3.77% 134 2.65% 469 7.21% 879739 4.06%
23 6880 4.51% 6008 4.46% 2064 3.92% 232 4.59% 315 4.84% 1059380 4.88%
24 4629 3.03% 4208 3.12% 1688 3.20% 129 2.55% 297 4.57% 597668 2.75%
25 5581 3.66% 5107 3.79% 1617 3.07% 150 2.97% 257 3.95% 838461 3.86%
26 4984 3.27% 4383 3.25% 1749 3.32% 143 2.83% 266 4.09% 696647 3.21%
27 6132 4.02% 5413 4.02% 2036 3.86% 68 1.34% 267 4.11% 923976 4.26%
28 4327 2.84% 3670 2.72% 1572 2.98% 85 1.68% 277 4.26% 587893 2.71%
29 4504 2.95% 3948 2.93% 1604 3.04% 90 1.78% 299 4.60% 631847 2.91%
30 4550 2.98% 3807 2.83% 2686 5.10% 219 4.33% 367 5.64% 391001 1.80%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 238 7142 4.68% 213 6405 4.75% 78 2355 4.47% 36776 1103281 5.09%
1 256 7701 5.05% 227 6825 5.07% 79 2398 4.55% 37603 1128084 5.20%
2 189 5678 3.72% 167 5019 3.72% 70 2105 4.00% 27349 820473 3.78%
3 140 4209 2.76% 119 3582 2.66% 63 1901 3.61% 17224 516709 2.38%
4 179 5370 3.52% 157 4712 3.50% 59 1787 3.39% 24194 725815 3.35%
5 166 4987 3.27% 138 4144 3.08% 65 1975 3.75% 22102 663047 3.06%
6 164 4924 3.23% 145 4358 3.23% 63 1899 3.60% 23097 692900 3.19%
7 166 4984 3.27% 147 4426 3.28% 63 1915 3.64% 23934 718010 3.31%
8 157 4734 3.10% 140 4223 3.13% 69 2076 3.94% 20606 618177 2.85%
9 165 4971 3.26% 147 4410 3.27% 69 2072 3.93% 20661 619838 2.86%
10 188 5654 3.71% 165 4950 3.67% 68 2067 3.92% 25012 750347 3.46%
11 166 4984 3.27% 141 4236 3.14% 69 2074 3.94% 20391 611730 2.82%
12 226 6789 4.45% 202 6071 4.51% 79 2370 4.50% 27863 835897 3.85%
13 221 6631 4.35% 196 5887 4.37% 74 2243 4.26% 30721 921619 4.25%
14 191 5749 3.77% 167 5038 3.74% 75 2278 4.32% 25337 760103 3.50%
15 226 6781 4.45% 195 5867 4.35% 72 2177 4.13% 31556 946680 4.36%
16 259 7773 5.10% 226 6785 5.04% 94 2848 5.41% 33076 992277 4.57%
17 256 7685 5.04% 227 6825 5.07% 86 2588 4.91% 39061 1171821 5.40%
18 234 7031 4.61% 209 6288 4.67% 71 2132 4.05% 36807 1104209 5.09%
19 269 8089 5.30% 242 7270 5.40% 72 2172 4.12% 41985 1259552 5.81%
20 234 7045 4.62% 207 6216 4.61% 73 2219 4.21% 35201 1056027 4.87%
21 259 7789 5.11% 237 7125 5.29% 69 2076 3.94% 44567 1337007 6.16%
22 259 7782 5.10% 233 7014 5.21% 79 2379 4.52% 39378 1181335 5.45%
23 268 8041 5.27% 235 7072 5.25% 85 2574 4.89% 38634 1159032 5.34%

Top 30 of 2461 Total URLs
# Hits KBytes URL
1 21008 13.77% 371647 1.71% /photogallery/main.php
2 6112 4.01% 72360 0.33% /
3 681 0.45% 196 0.00% /robots.txt
4 597 0.39% 255 0.00% /photography/album/main.php
5 477 0.31% 2377 0.01% /photogallery/themes/carbon/theme.css
6 457 0.30% 8281 0.04% /blog/
7 453 0.30% 1394 0.01% /photogallery/modules/icons/iconpacks/silk/icons.css
8 451 0.30% 1338 0.01% /photogallery/modules/core/data/gallery.css
9 377 0.25% 12903 0.06% /wordpress/wp-content/uploads/2008/04/gwenmccrae-b.jpeg
10 324 0.21% 5512 0.03% /wordpress/wp-content/uploads/2008/04/54421.jpeg
11 317 0.21% 1157 0.01% /photogallery/themes/hybrid/theme.css
12 290 0.19% 25616 0.12% /photogallery/v/photoprojects/watersports/KITE_SERF/
13 228 0.15% 7016 0.03% /photogallery/v/photoprojects/moto/
14 220 0.14% 267 0.00% /css/mm_lodging1.css
15 169 0.11% 51640 0.24% /docs/firefoxbookmarks.html
16 169 0.11% 173 0.00% /favicon.ico
17 167 0.11% 4913 0.02% /photogallery/v/reportage/1traillamotke/
18 125 0.08% 932 0.00% /photogallery/themes/floatrix/theme.css
19 116 0.08% 1290 0.01% /computer/computer.html
20 101 0.07% 3037 0.01% /docs/room_acoustics.html
21 99 0.06% 1637 0.01% /links/links.html
22 97 0.06% 2779 0.01% /photogallery/v/street_photography/
23 96 0.06% 2841 0.01% /photogallery/v/reportage/paneuro_beach_handball/
24 94 0.06% 651 0.00% /astronomy/astronomy.html
25 92 0.06% 742 0.00% /photography/photography.html
26 89 0.06% 632 0.00% /contact/contact.html
27 89 0.06% 349 0.00% /photography/galleries/galleries.html
28 86 0.06% 360 0.00% /docs/bio.html
29 77 0.05% 2215 0.01% /photogallery/v/photoprojects/watersports/
30 75 0.05% 142 0.00% /musicbox/

Top 10 of 2461 Total URLs By KBytes
# Hits KBytes URL
1 21008 13.77% 371647 1.71% /photogallery/main.php
2 6112 4.01% 72360 0.33% /
3 169 0.11% 51640 0.24% /docs/firefoxbookmarks.html
4 290 0.19% 25616 0.12% /photogallery/v/photoprojects/watersports/KITE_SERF/
5 3 0.00% 19473 0.09% /download/cris-photos.zip
6 377 0.25% 12903 0.06% /wordpress/wp-content/uploads/2008/04/gwenmccrae-b.jpeg
7 457 0.30% 8281 0.04% /blog/
8 49 0.03% 7033 0.03% /wordpress/
9 228 0.15% 7016 0.03% /photogallery/v/photoprojects/moto/
10 61 0.04% 6801 0.03% /sitemap.html

Top 10 of 385 Total Entry Pages
# Hits Visits URL
1 6112 4.01% 1773 35.39% /
2 21008 13.77% 1711 34.15% /photogallery/main.php
3 49 0.03% 81 1.62% /wordpress/
4 169 0.11% 77 1.54% /docs/firefoxbookmarks.html
5 457 0.30% 52 1.04% /blog/
6 101 0.07% 45 0.90% /docs/room_acoustics.html
7 597 0.39% 45 0.90% /photography/album/main.php
8 228 0.15% 42 0.84% /photogallery/v/photoprojects/moto/
9 57 0.04% 39 0.78% /plesk-stat/webstat/usage_201009.html
10 99 0.06% 24 0.48% /links/links.html

Top 10 of 406 Total Exit Pages
# Hits Visits URL
1 21008 13.77% 1720 34.49% /photogallery/main.php
2 6112 4.01% 1686 33.81% /
3 49 0.03% 79 1.58% /wordpress/
4 169 0.11% 75 1.50% /docs/firefoxbookmarks.html
5 457 0.30% 50 1.00% /blog/
6 101 0.07% 47 0.94% /docs/room_acoustics.html
7 597 0.39% 45 0.90% /photography/album/main.php
8 228 0.15% 41 0.82% /photogallery/v/photoprojects/moto/
9 57 0.04% 38 0.76% /plesk-stat/webstat/usage_201009.html
10 72 0.05% 33 0.66% /blog/bmc/image_verify.php

Top 30 of 6504 Total Sites
# Hits Files KBytes Visits Hostname
1 22084 14.48% 17028 12.64% 332803 1.53% 150 2.97% b3090937.crawl.yahoo.net
2 4684 3.07% 3254 2.41% 62715 0.29% 47 0.93% crawl-66-249-65-197.googlebot.com
3 2900 1.90% 1875 1.39% 59204 0.27% 119 2.35% crawl-66-249-65-231.googlebot.com
4 2518 1.65% 2518 1.87% 29108 0.13% 186 3.68% zestservers.com
5 1762 1.16% 1578 1.17% 45171 0.21% 126 2.49% spider58.yandex.ru
6 1498 0.98% 1040 0.77% 20750 0.10% 34 0.67% crawl-66-249-65-195.googlebot.com
7 1172 0.77% 838 0.62% 20099 0.09% 9 0.18% jyxo-crawler12.streaming.cesnet.cz
8 1119 0.73% 744 0.55% 24961 0.12% 67 1.32% crawl-66-249-65-234.googlebot.com
9 969 0.64% 668 0.50% 17300 0.08% 36 0.71% crawl-66-249-65-225.googlebot.com
10 768 0.50% 260 0.19% 69768 0.32% 0 0.00% vpn.radiodalmacija.hr
11 745 0.49% 745 0.55% 193679 0.89% 0 0.00% ip72-218-137-237.hr.hr.cox.net
12 731 0.48% 488 0.36% 24777 0.11% 46 0.91% crawl-66-249-65-240.googlebot.com
13 700 0.46% 700 0.52% 8741 0.04% 231 4.57% 647760.ds.nac.net
14 693 0.45% 533 0.40% 12485 0.06% 10 0.20% crawl-66-249-65-209.googlebot.com
15 679 0.45% 667 0.49% 193832 0.89% 0 0.00% 99-117-139-28.lightspeed.cicril.sbcglobal.net
16 667 0.44% 667 0.49% 159549 0.74% 0 0.00% c-66-30-65-199.hsd1.ma.comcast.net
17 643 0.42% 643 0.48% 140209 0.65% 0 0.00% 201.39.174.233
18 623 0.41% 551 0.41% 130251 0.60% 0 0.00% 0-bi2-2.acn.waw.pl
19 605 0.40% 598 0.44% 150522 0.69% 0 0.00% 5ac506be.bb.sky.com
20 603 0.40% 603 0.45% 148693 0.69% 0 0.00% p3218-ipbf2401funabasi.chiba.ocn.ne.jp
21 585 0.38% 585 0.43% 6771 0.03% 204 4.03% 221043.ds.nac.net
22 562 0.37% 375 0.28% 10574 0.05% 19 0.38% crawl-66-249-65-252.googlebot.com
23 552 0.36% 552 0.41% 56455 0.26% 0 0.00% 11-219.252-81.static-ip.oleane.fr
24 539 0.35% 347 0.26% 66590 0.31% 0 0.00% cpc2-aztw17-0-0-cust85.aztw.cable.virginmedia.com
25 526 0.34% 333 0.25% 8312 0.04% 66 1.30% crawl-66-249-65-243.googlebot.com
26 515 0.34% 480 0.36% 103518 0.48% 0 0.00% cpe-76-181-118-237.insight.res.rr.com
27 511 0.34% 511 0.38% 5995 0.03% 176 3.48% 178553.ds.nac.net
28 480 0.31% 447 0.33% 112625 0.52% 0 0.00% abayonne-257-1-59-176.w86-201.abo.wanadoo.fr
29 452 0.30% 432 0.32% 98989 0.46% 0 0.00% 95-181-2-169.goodline.info
30 440 0.29% 440 0.33% 121887 0.56% 0 0.00% 6.red-95-122-156.staticip.rima-tde.net

Top 10 of 6504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22084 14.48% 17028 12.64% 332803 1.53% 150 2.97% b3090937.crawl.yahoo.net
2 679 0.45% 667 0.49% 193832 0.89% 0 0.00% 99-117-139-28.lightspeed.cicril.sbcglobal.net
3 745 0.49% 745 0.55% 193679 0.89% 0 0.00% ip72-218-137-237.hr.hr.cox.net
4 667 0.44% 667 0.49% 159549 0.74% 0 0.00% c-66-30-65-199.hsd1.ma.comcast.net
5 605 0.40% 598 0.44% 150522 0.69% 0 0.00% 5ac506be.bb.sky.com
6 603 0.40% 603 0.45% 148693 0.69% 0 0.00% p3218-ipbf2401funabasi.chiba.ocn.ne.jp
7 643 0.42% 643 0.48% 140209 0.65% 0 0.00% 201.39.174.233
8 623 0.41% 551 0.41% 130251 0.60% 0 0.00% 0-bi2-2.acn.waw.pl
9 440 0.29% 440 0.33% 121887 0.56% 0 0.00% 6.red-95-122-156.staticip.rima-tde.net
10 480 0.31% 447 0.33% 112625 0.52% 0 0.00% abayonne-257-1-59-176.w86-201.abo.wanadoo.fr

Top 30 of 1080 Total Referrers
# Hits Referrer
1 79443 52.09% http://www.funkmysoul.gr/
2 50277 32.96% - (Direct Request)
3 7829 5.13% http://www.funkmysoul.gr/index.php
4 600 0.39% http://translate.googleusercontent.com/translate_c
5 490 0.32% http://www.hugeboobsgaloreshow.com/round-and-brown/
6 465 0.30% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
7 249 0.16% http://milfcruiserreview.com/milf-sex-cruiser0.html
8 231 0.15% http://www.hugeboobsgaloreshow.com/black-boobs/
9 230 0.15% http://cumfacetv.com/ava-cum-fiesta9.html
10 224 0.15% http://xxx-teen-porn.freshteens-review.com/
11 216 0.14% http://milf-lesson.org/blonde-lesson-milf.html
12 214 0.14% http://sex-cartoons.cartoon69-review.com/
13 211 0.14% http://www.hugeboobsgaloreshow.com/large-boobs/
14 210 0.14% http://www.ipinkvisualpass.net/teen-pass-dumps9.html
15 206 0.14% http://teen-porn.freshteens-review.com/
16 205 0.13% http://bigsausagepizza-big.com/angelina-big-pizza-sausage.html
17 204 0.13% http://hugeboobsgaloreshow.com/
18 203 0.13% http://www.hugeboobsgaloreshow.com/huge-cocks/
19 202 0.13% http://www.hugeboobsgaloreshow.com/black-booty/
20 197 0.13% http://www.eusexparty.com/
21 197 0.13% http://www.hugeboobsgaloreshow.com/huge-dicks/
22 196 0.13% http://www.firstgayporn4u.com/gay-porn/
23 192 0.13% http://www.hugeboobsgaloreshow.com/black-teen-booty/
24 192 0.13% http://www.hugeboobsgaloreshow.com/teens-sucking-huge-dicks/
25 188 0.12% http://www.hotnudegrannies.info/granny-pussy/
26 188 0.12% http://www.hugeboobsgaloreshow.com/huge-cocks-porn/
27 159 0.10% http://soul11music.blogspot.com/2009_07_01_archive.html
28 152 0.10% http://howtomacospc.wordpress.com/
29 151 0.10% +
30 149 0.10% http://jazzynfunky.blogspot.com/search

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 10.53% save my love for a rainy day undisputed truth
2 2 10.53% vidos island
3 1 5.26% allen toussaint southern night rapidshare
4 1 5.26% darrell banks here to stay
5 1 5.26% fotoleke
6 1 5.26% fotoleke gr
7 1 5.26% jimmy castor hey leroy .rar
8 1 5.26% linda lewis rar
9 1 5.26% pandis
10 1 5.26% patti jo rar
11 1 5.26% spandis
12 1 5.26% tower of power album rar
13 1 5.26% ακουστικη δωματιου
14 1 5.26% ακουστικη χωρου σαλονι ξυλινο πατ
15 1 5.26% αστροφωτογραφία
16 1 5.26% η τέχνη της Φύσης
17 1 5.26% μπαλόνι χρόνος αντήχησης

Top 15 of 1016 Total User Agents
# Hits User Agent
1 22250 14.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 15959 10.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 10827 7.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 5978 3.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 5549 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 3611 2.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 2843 1.86% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
8 2620 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 2336 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 2168 1.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
11 2060 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10)
12 1885 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
13 1805 1.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) Appl
14 1782 1.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 1641 1.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9

Usage by Country for September 2010

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 56648 37.14% 50676 37.61% 7696501 35.48% Network
2 35982 23.59% 29386 21.81% 3550742 16.37% US Commercial
3 12953 8.49% 12326 9.15% 2304297 10.62% Unresolved/Unknown
4 5134 3.37% 4895 3.63% 434462 2.00% Greece
5 4687 3.07% 4646 3.45% 1075356 4.96% France
6 4521 2.96% 3709 2.75% 460206 2.12% Japan
7 3531 2.32% 3252 2.41% 328743 1.52% Russian Federation
8 3452 2.26% 3211 2.38% 731106 3.37% Brazil
9 2953 1.94% 2723 2.02% 642970 2.96% Poland
10 2665 1.75% 2641 1.96% 661406 3.05% Germany
11 2573 1.69% 2162 1.60% 425416 1.96% Netherlands
12 2300 1.51% 2176 1.61% 440632 2.03% Italy
13 1672 1.10% 1348 1.00% 311760 1.44% Australia
14 1610 1.06% 1230 0.91% 100428 0.46% Czech Republic
15 1511 0.99% 1488 1.10% 369106 1.70% Austria
16 1472 0.97% 961 0.71% 218668 1.01% Croatia (Hrvatska)
17 1033 0.68% 1022 0.76% 237272 1.09% Spain
18 961 0.63% 930 0.69% 182539 0.84% United Kingdom
19 954 0.63% 946 0.70% 216622 1.00% Belgium
20 823 0.54% 819 0.61% 182453 0.84% Canada
21 602 0.39% 525 0.39% 125868 0.58% Argentina
22 555 0.36% 552 0.41% 132984 0.61% Portugal
23 452 0.30% 451 0.33% 115932 0.53% Finland
24 394 0.26% 394 0.29% 79660 0.37% Mexico
25 358 0.23% 358 0.27% 82630 0.38% Chile
26 260 0.17% 259 0.19% 60504 0.28% Switzerland
27 259 0.17% 241 0.18% 57589 0.27% Uganda
28 242 0.16% 238 0.18% 57719 0.27% Bulgaria
29 208 0.14% 206 0.15% 41615 0.19% Hungary
30 160 0.10% 160 0.12% 40240 0.19% US Educational


Generated by Webalizer Version 2.01