
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 4990 | 4436 | 1562 | 188 | 1638 | 5987442 | 1508 | 12500 | 35489 | 39927 |
| Aug 2010 | 5017 | 4487 | 1571 | 198 | 6441 | 23420256 | 6168 | 48711 | 139105 | 155534 |
| Jul 2010 | 7245 | 6120 | 3888 | 223 | 6056 | 22898727 | 6939 | 120541 | 189740 | 224601 |
| Jun 2010 | 8160 | 7005 | 5183 | 282 | 5731 | 20005927 | 8468 | 155490 | 210179 | 244820 |
| May 2010 | 7498 | 6419 | 4105 | 217 | 6081 | 22939404 | 6739 | 127265 | 199007 | 232457 |
| Apr 2010 | 9104 | 7741 | 5136 | 161 | 6032 | 26609933 | 4847 | 154097 | 232236 | 273121 |
| Mar 2010 | 8525 | 7349 | 4638 | 161 | 6736 | 26098282 | 4992 | 143800 | 227821 | 264299 |
| Feb 2010 | 8901 | 7441 | 4720 | 220 | 6824 | 22411979 | 6168 | 132176 | 208368 | 249236 |
| Jan 2010 | 8286 | 6914 | 4746 | 206 | 8025 | 22469338 | 6401 | 147148 | 214348 | 256888 |
| Dec 2009 | 5902 | 4653 | 2788 | 158 | 6371 | 18844019 | 4914 | 86432 | 144246 | 182962 |
| Nov 2009 | 5940 | 5055 | 2654 | 499 | 11326 | 20441741 | 14984 | 79634 | 151667 | 178205 |
| Oct 2009 | 6033 | 5004 | 2582 | 125 | 8297 | 21988870 | 3887 | 80049 | 155130 | 187039 |
| Totals | 254115918 | 76015 | 1287843 | 2107336 | 2489089 | |||||
| Generated by Webalizer Version 2.01 |