Usage Statistics for spandis.gr

Summary Period: Last 12 Months
Generated 19-May-2012 04:06 EEST

Usage summary for spandis.gr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 2592 1852 817 82 2666 1102910 1561 15529 35206 49264
Apr 2012 6736 5989 4998 102 4545 2548935 3065 149955 179677 202085
Mar 2012 3998 3275 2361 126 4914 2190813 3908 73217 101548 123964
Feb 2012 3288 2807 1690 89 5750 2211215 2583 49028 81424 95372
Jan 2012 4053 3590 2487 122 6159 2227824 3788 77112 111295 125648
Dec 2011 4799 4296 2751 111 6071 2652103 3442 85302 133193 148780
Nov 2011 6449 5566 4520 132 5432 3017709 3962 135606 166984 193486
Oct 2011 3371 2850 2877 115 2615 1952010 3592 89188 88369 104527
Sep 2011 3794 2960 3408 94 2579 1537739 2835 102263 88800 113825
Aug 2011 9154 6704 6231 125 6596 6122478 3888 193175 207844 283789
Jul 2011 3907 3300 1507 105 9427 2998116 3256 46744 102328 121144
Jun 2011 3987 3297 1977 112 4995 2367500 3367 59335 98919 119616
Totals 30929352 39247 1076454 1395587 1681500


Generated by Webalizer Version 2.01